Research

Working Papers

“Benchmarking Political Persuasion Risks Across Frontier Large Language Models” (with Zhongren Chen and Quan Le). Paper

“Should Moving to the Middle Win Candidates Votes? It Depends Where Voters Are” (with David Broockman). Paper

“The Cost of Voting Overseas: Five Field Experiments on Expatriate Turnout” (with Zoya Ahmer). Paper

Journal Articles

“The Symbolic Politics of Housing” (with David Broockman and Christopher Elmendorf). American Political Science Review (Forthcoming). Paper

“How Sociotropic Aesthetic Judgments Drive Opposition to Dense Housing Development” (with David Broockman and Christopher Elmendorf). American Political Science Review (Forthcoming). Paper

“Issues, Endorsements, and Vote Choice: A Panel Study of Congressional Primary and General Elections” (with Jacqueline Colao, David Broockman, and Gregory Huber). American Journal of Political Science (Forthcoming). Paper

“A Framework to Assess the Persuasion Risks Large Language Model Chatbots Pose to Democratic Societies” (with Zhongren Chen, Quan Le, Shinpei Nakamura-Sakai, Jasjeet Sekhon, and Ruixiao Wang). Journal of Experimental Political Science (2026). Paper | Replication Data

“Selective Exposure and Echo Chambers in Partisan Television Consumption: Evidence from Linked Viewership, Administrative, and Survey Data” (with David Broockman). American Journal of Political Science (2025) 69(3): 847-865. Paper | Replication Data

“Targeted Abortion Frames Do Not Mobilize Political Action-Taking” (with Natalie Hernandez and Nicholas Ottone). American Politics Research (2025) 53(4): 353-368. Paper | Replication Data

“Consuming Cross-Cutting Media Causes Learning and Moderates Attitudes: A Field Experiment with Fox News Viewers” (with David Broockman). Journal of Politics (2025) 87(1): 246-261. Paper | Replication Data

“Listen for a Change? A Longitudinal Field Experiment on Listening’s Potential to Enhance Persuasion” (with Erik Santoro, David Broockman, and Roni Porat). Proceedings of the National Academy of Sciences (2025) 122(8): e2421982122. Paper | Replication Data

“Shared Demographic Characteristics Do Not Reliably Facilitate Persuasion in Interpersonal Conversations: Evidence from Eight Experiments” (with David Broockman, Nicholas Ottone, Erik Santoro, and Amanda Weiss). British Journal of Political Science (2024) 54(4): 1477-1485. Paper | Replication Data

“Political Practitioners Poorly Predict Which Messages Persuade the Public” (with David Broockman, Christian Caballero, and Matthew Easton). Proceedings of the National Academy of Sciences (2024) 121(45): e2400076121. Paper | Replication Data

“Candidate Ideology and Vote Choice in the 2020 US Presidential Election” (with David Broockman). American Politics Research (2024) 52(2): 83-96. Paper | Replication Data

“Does Affective Polarization Undermine Democratic Norms or Accountability? Maybe Not” (with David Broockman and Sean Westwood). American Journal of Political Science (2023) 67(3): 808-828. Paper | Replication Data

“Which Narrative Strategies Durably Reduce Prejudice? Evidence from Field and Survey Experiments Supporting the Efficacy of Perspective-Getting” (with David Broockman). American Journal of Political Science (2023) 67(1): 185-204. Paper | Replication Data

“When and Why Are Campaigns’ Persuasive Effects Small? Evidence from the 2020 US Presidential Election” (with David Broockman). American Journal of Political Science (2023) 67(4): 833-849. Paper | Replication Data

“Voter Outreach Campaigns Can Reduce Affective Polarization among Implementing Political Activists: Evidence from Inside Three Campaigns” (with David Broockman). American Political Science Review (2022) 116(4): 1516-1522. Paper | Replication Data

“‘Outside Lobbying’ Over the Airwaves: A Randomized Field Experiment on Televised Issue Ads” (with David Broockman). American Political Science Review (2022) 116(3): 1126-1132. Paper | Replication Data

“The Negative Consequences of Informing Voters about Deepfakes: Evidence from Two Survey Experiments” (with John Ternovski and P.M. Aronow). Journal of Online Trust and Safety (2022) 1(2). Paper | Replication Data

“Can the Political Ambition of Young Women Be Increased? Evidence from U.S. High School Students” (with Ethan Porter). Quarterly Journal of Political Science (2022) 17(2): 259-281. Paper | Replication Data

“Personalizing Moral Reframing in Interpersonal Conversation: A Field Experiment” (with Adam S. Levine and David Broockman). Journal of Politics (2022) 84(2): 1239-1243. Paper | Replication Data

“Broad Cross-National Public Support for Accelerated COVID-19 Vaccine Trial Designs” (with David Broockman, Alexander Guerrero, Mark Budolfson, Nir Eyal, Nicholas P. Jewell, Monica Magalhaes, and Jasjeet S. Sekhon). Vaccine (2021) 39(2): 309-316. Paper | Replication Data

“Correcting Bias in Perceptions of Public Opinion Among American Elected Officials: Results from Two Field Experiments” (with Ethan Porter). British Journal of Political Science (2021) 51(4): 1792-1800. Paper | Replication Data

“Reducing Exclusionary Attitudes through Interpersonal Conversation: Evidence from Three Field Experiments” (with David Broockman). American Political Science Review (2020) 114(2): 410-425. Paper | Replication Data

“The Ties that Double Bind: Social Roles and Women’s Underrepresentation in Politics” (with Dawn Teele and Frances Rosenbluth). American Political Science Review (2018) 112(3): 525-541. Paper | Replication Data

“The Minimal Persuasive Effects of Campaign Contact in General Elections: Evidence from 49 Field Experiments” (with David Broockman). American Political Science Review (2018) 112(1): 148-166. Paper | Replication Data

“Are You My Mentor? A Field Experiment on Gender, Ethnicity, and Political Self-Starters” (with Frances Rosenbluth and Dawn Teele). Journal of Politics (2018) 80(1): 337-341. Paper | Replication Data

“The Design of Field Experiments With Survey Outcomes: A Framework for Selecting More Efficient, Robust, and Ethical Designs” (with David Broockman and Jasjeet Sekhon). Political Analysis (2017) 25(4): 435-464. Reprinted in Advances in Experimental Political Science (Cambridge University Press, 2021). Paper | Replication Data

“Durably Reducing Transphobia: A Field Experiment on Door-to-Door Canvassing” (with David Broockman). Science (2016) 352(6282): 220-224. Winner of the Cialdini Prize from the Society for Personality and Social Psychology. Paper | Replication Data

“Campaign Contributions Facilitate Access to Congressional Officials: A Randomized Field Experiment” (with David Broockman). American Journal of Political Science (2016) 60(3): 545-558. Paper | Replication Data

“Editorial Bias in Crowd-Sourced Political Information” (with P.M. Aronow). PLOS ONE (2015) 10(9): e0136327. Paper | Replication Data

Other Writing

“Irregularities in LaCour (2014)” (with David Broockman and P.M. Aronow). Paper

“Increasing Response Rates and Representativeness of Online Panels Recruited by Mail” (with Alan Yan and David Broockman). Paper | Replication Data

“The Female Political Career” (with Frances Rosenbluth and Dawn Teele). Report for the World Bank (2015). Paper

“Experiments Show This Is the Best Way to Win Campaigns. But Is Anyone Actually Doing It?” (with David Broockman). Vox (2014). Link

“We Discovered One of Social Science’s Biggest Frauds. Here’s What We Learned.” (with David Broockman). Vox (2015). Link

“Persuading Voters Is Hard. That Doesn’t Mean Campaigns Should Give Up.” (with David Broockman). Washington Post (2017). Link

Youth Voter Turnout Experiments

Results memo from a 2016 online ad experiment. Memo

Results memo from a 2012 and 2013 online ad experiment. Memo

Results memo from a 2016 peer-to-peer text messaging experiment. Memo

Results memo from a 2017 peer-to-peer text messaging experiment. Memo